Specs
iPhone 13 Pro Max
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60, ProRes limited to 30 | 30 | 240, ProRes limited to 60 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | H.264 | H.264, HEVC, ProRes | H.264 | H.264, HEVC, ProRes |
Camera Type | Front, Ultra wide-angle, Wide-angle and Telephoto | Front, Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto |
Motion Stabilisation | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 13 Pro
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60, ProRes limited to 30 | 30 | 240, ProRes limited to 60 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC, ProRes | H.264 | H.264, HEVC, ProRes |
Camera Type | Front, Ultra wide-angle, Wide-angle and Telephoto | Front, Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto |
Motion Stabilisation | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 13
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | H.264 | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle and Telephoto | Wide-angle and Telephoto | Wide-angle and Telephoto | Front, Wide-angle and Telephoto |
Motion Stabilisation | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Front - Digital, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 2x | 2x | 2x | 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 12 Pro Max
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Front, Ultra wide-angle, Wide-angle and Telephoto | Front, Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto |
Motion Stabilisation | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 12 Pro
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Front, Ultra wide-angle, Wide-angle and Telephoto | Front, Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto |
Motion Stabilisation | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 12
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle and Telephoto | Wide-angle and Telephoto | Wide-angle and Telephoto | Front, Wide-angle and Telephoto |
Motion Stabilisation | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Front - Digital, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 2x | 2x | 2x | 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 11 Pro Max
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Front, Ultra wide-angle, Wide-angle and Telephoto | Front, Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto |
Motion Stabilisation | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 11 Pro
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Front, Ultra wide-angle, Wide-angle and Telephoto | Front, Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto | Ultra wide-angle, Wide-angle and Telephoto |
Motion Stabilisation | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Front - Digital, Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical | Ultra wide-angle - Optical, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x | 0.5x, 1x, 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 11
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle and Telephoto | Wide-angle and Telephoto | Wide-angle and Telephoto | Front, Wide-angle and Telephoto |
Motion Stabilisation | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Front - Digital, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 2x | 2x | 2x | 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone XR
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle | Wide-angle | Wide-angle | Front, Wide-angle |
Motion Stabilisation | Optical | Optical | Optical | Front - Digital, Wide-angle - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | None | None | None | None |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone XS Max
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle and Telephoto | Wide-angle and Telephoto | Wide-angle and Telephoto | Front, Wide-angle and Telephoto |
Motion Stabilisation | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Front - Digital, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 2x | 2x | 2x | 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone XS
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle and Telephoto | Wide-angle and Telephoto | Wide-angle and Telephoto | Front, Wide-angle and Telephoto |
Motion Stabilisation | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Front - Digital, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 2x | 2x | 2x | 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone X
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle and Telephoto | Wide-angle and Telephoto | Wide-angle and Telephoto | Front, Wide-angle and Telephoto |
Motion Stabilisation | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Wide-angle - Optical, Telephoto - Optical | Front - None, Wide-angle - Optical, Telephoto - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 2x | 2x | 2x | 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 8 Plus
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle and Telephoto | Wide-angle and Telephoto | Wide-angle and Telephoto | Front, Wide-angle and Telephoto |
Motion Stabilisation | Wide-angle - Optical, Telephoto - Digital | Wide-angle - Optical, Telephoto - Digital | Wide-angle - Optical, Telephoto - Digital | Front - None, Wide-angle - Optical, Telephoto - Digital |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | 2x | 2x | 2x | 2x |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 8
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | |
---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 |
fps | 3-30 | 3-60 | 3-30 | 3-240 |
Max fps | 30 | 60 | 30 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC |
Camera Type | Wide-angle | Wide-angle | Wide-angle | Front, Wide-angle |
Motion Stabilisation | None | Optical | None | Front - None, Wide-angle - Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | |||
Audio Passthrough | n/a | Yes | n/a | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific |
Optical Zoom | None | None | None | None |
Digital Zoom | No | No | No | Yes |
Logarithmic colour space | No | No | No | No |
iPhone 7 Plus
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | HD (720) | |
---|---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 | 1280x720 |
fps | 3-30 | 3-30 | 3-30 | 3-120 | 121-240 |
Max fps | 30 | 30 | 30 | 120 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC | H.264, HEVC |
Camera Type | Wide-angle and Telephoto | Wide-angle and Telephoto | Wide-angle and Telephoto | Front, Wide-angle and Telephoto | Wide-angle and Telephoto |
Motion Stabilisation | Wide-angle - Optical, Telephoto - Digital | Wide-angle - Optical, Telephoto - Digital | Wide-angle - Optical, Telephoto - Digital | Front - None, Wide-angle - Optical, Telephoto - Digital | Wide-angle - Optical, Telephoto - Digital |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | ||||
Audio Passthrough | n/a | Yes | n/a | Yes | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No | No |
Manual Audio Gain for External Mic | n/a | External Hardware Specific | n/a | External Hardware Specific | External Hardware Specific |
Optical Zoom | 2x | 2x | 2x | 2x | 2x |
Digital Zoom | No | No | No | Yes | Yes |
Logarithmic colour space | No | No | No | No | No |
iPhone 7
4K (4:3) | 4K (UHD) | 2K (4:3) | HD (1080) | HD (720) | |
---|---|---|---|---|---|
Frame size | 4032x3024 | 3840x2160 | 2592x1936 | 1920x1080 | 1280x720 |
fps | 3-30 | 3-30 | 3-30 | 3-120 | 121-240 |
Max fps | 30 | 30 | 30 | 120 | 240 |
Recording Data Rates | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit | 10Mbit, 20Mbit, 30Mbit, 50Mbit, 100Mbit |
Compression | MJpeg | H.264, HEVC | H.264 | H.264, HEVC | H.264, HEVC |
Camera Type | Wide-angle | Wide-angle | Wide-angle | Front, Wide-angle | Wide-angle |
Motion Stabilisation | None | Optical | None | Front - None, Wide-angle - Optical | Optical |
Scanning type | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter | Progressive, Rolling shutter |
Audio | Yes | Yes | Yes | Yes | Yes |
Audio Sample Rate | shootmavis.com/audio-sample-rates | ||||
Audio Passthrough | n/a | Yes | n/a | Yes | Yes |
Manual Audio Gain for Internal Mics | n/a | No | n/a | No | No |
